10k Road Race Series 2017
Kendal 10k 3 May 2017
Levens 10k 24 May 2017
Hawkshead 10k 14 June 2017
Endmoor 10k 5 July 2017
Staveley 10k 26 July 2017
More >>
Results >>
Kendal 10k 3 May 2017
Levens 10k 24 May 2017
Hawkshead 10k 14 June 2017
Endmoor 10k 5 July 2017
Staveley 10k 26 July 2017
More >>
Results >>
Kendal AAC membership renewals which are due on 1st January 2016.
More Info >>
Kendal Athletic Club Combined Championship Race List
Further Details >>
The Mid Lancs Cross Country fixtures are available
Go To CX Page >>
| � | G-mara | Blisco D | Arn H | Coled H | Dockray | Grise H | Helv & D | GLRun | Lang H | ||
| � | Short | Short | Short | Medium | Medium | Medium | Long | Long | Long | No. races | Points |
| Allan Miller | � | 19 | 20 | 17 | 19 | 18 | 20 | 19 | � | 7 | 97 |
| Rigby Jerram | � | 15 | � | 12 | 17 | 15 | � | 18 | 19 | 6 | 84 |
| Paul Simpson | � | 16 | � | 15 | � | 14 | � | � | 18 | 4 | 63 |
| Gavin Thomas | 20 | � | � | 19 | � | � | � | 20 | � | 3 | 59 |
| Dave Banks | � | � | 19 | � | 20 | � | � | � | 20 | 3 | 59 |
| Louise Roberts | � | 18 | � | 18 | � | 17 | � | � | � | 3 | 53 |
| Phil Devine | � | 14 | � | � | � | 16 | � | � | 16 | 3 | 46 |
| Matt Beresford | � | � | � | 20 | � | 20 | � | � | � | 2 | 40 |
| Dan Grose | � | � | � | � | 18 | � | � | � | 17 | 2 | 35 |
| Nick Hambrey | � | � | 17 | 13 | � | � | � | � | � | 2 | 30 |
| Phil Whiting | � | 20 | � | � | � | � | � | � | � | 1 | 20 |
| Mike Walsh | 19 | � | � | � | � | � | � | � | � | 1 | 19 |
| Natalie White | � | � | � | � | � | 19 | � | � | � | 1 | 19 |
| Phil Clark | � | � | 18 | � | � | � | � | � | � | 1 | 18 |
| Richard Pyne | � | 17 | � | � | � | � | � | � | � | 1 | 17 |
| Colin Dulson | � | � | � | 16 | � | � | � | � | � | 1 | 16 |
| Eddie Dealtry | � | � | � | � | � | � | � | � | 15 | 1 | 15 |
| Jon Broxap | � | � | � | 14 | � | � | � | � | � | 1 | 14 |
| Pete Dowker | � | � | � | 11 | � | � | � | � | � | 1 | 11 |
| � | 13 | � | � | 21 | � | � | 10 | � | � |
| Day | Date | Race | Category |
| Sun | 26th Feb | Loughrigg-Silver Howe (not in calendar, see Brox. for details) | AM |
| Sat | 5th May | Coniston (Pre-entry by April 21st, or on day if 400 limit not met) | AM |
| Weds | 6th June | Blencathra | AM |
| Fri | 13th July | Sedbergh Sports | AS |
| Sun | 22nd July | Kentmere (pre-entry is �4 cheaper than entry on the day!) | AM |
| Sat | 11th Aug | Howtown (new race!) | AL |
| Tues | 21st Aug | Shipman Knotts | AS |
| Sun | 9th Sept | Mountain Trial (Pre-entry online from April. Entries close Aug. 27th) | AL |
| Sat | 15th Sept | 3 Shires | AL |
| Sat | 5th Nov | Dunnerdale | AS |
2016 Club (Fell) Championship Fixtures.
More >>
Fell Running Winter Training Runs
Further Details >>
UK athletes medal at World Masters, as Craig Roberts (M50 Kendal AAC) took a superb gold medal at the 13th Master World Mountain Running Championships at Janske Lazne in the Czech Rep.
More >>
Joe Symonds wins Three Peaks 2013 - Joe's view from the front
mudsweatandtears >>